Reference
Build Metadata Reference
Build statistics, deployment summary, and file hash schemas.
Each deployment generates metadata that describes the build output.
Build Statistics (buildStats)
| Field | Type | Description |
|---|---|---|
js.size | number | JavaScript output size in bytes |
js.sizeKB | string | JavaScript size formatted as KB |
js.lines | number | JavaScript line count |
css.size | number | CSS output size in bytes |
css.sizeKB | string | CSS size formatted as KB |
css.lines | number | CSS line count |
totalSizeKB | string | Total output size formatted as KB |
The js and css fields are optional — they are present only when the build produces output of that type.
Deployment Summary (deploySummary)
| Field | Type | Description |
|---|---|---|
bundledFileCount | number | Number of files included in the bundle |
perFileOutputCount | number | Number of individual file outputs (per-file mode) |
excludedFileCount | number | Number of files excluded from build output |
File Hashes
Each deployed file records a content hash for integrity verification and delta detection during subsequent deploys.
| Field | Type | Description |
|---|---|---|
path | string | File path in the project |
hash | string | SHA-256 content hash |
size | number | File size in bytes |